File list
From superman.nu: Supermanica
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:35, 26 July 2006 | Redraven.jpg (file) | 27 KB | Telle | (Red Raven from WF 136.) | 1 | |
17:31, 26 July 2006 | Silver.jpg (file) | 64 KB | Super Monkey | (Silver Kryptonite!) | 1 | |
20:48, 26 July 2006 | Peterobot.jpg (file) | 23 KB | Telle | (Pete Ross damages a Superboy Robot, from Superboy #100.) | 1 | |
20:58, 26 July 2006 | Redgreenk.jpg (file) | 31 KB | Super Monkey | (Red-Green Kryptonite!) | 1 | |
21:35, 26 July 2006 | Jewel-K.gif (file) | 71 KB | MatterEaterLad | 1 | ||
17:55, 27 July 2006 | PZcriminals.jpg (file) | 27 KB | Super Monkey | (The Phantom Zone Criminals!) | 1 | |
18:04, 27 July 2006 | NamEk.jpg (file) | 38 KB | Super Monkey | (Nam-Ek, The "Human" Rondor!) | 1 | |
21:52, 27 July 2006 | Susieandtheimp.jpg (file) | 20 KB | Super Monkey | (The Mxyztplk-Susie Alliance!) | 1 | |
18:32, 28 July 2006 | Moon.jpg (file) | 54 KB | Telle | (Giant model of moon. WF 126.) | 1 | |
19:36, 29 July 2006 | Bash.jpg (file) | 22 KB | Super Monkey | (Bash Bashford!) | 1 | |
20:33, 29 July 2006 | Norkan.gif (file) | 13 KB | Super Monkey | (Nor-Kan!) | 1 | |
23:48, 29 July 2006 | Faora.jpg (file) | 28 KB | Super Monkey | (Faora Hu-Ul!) | 1 | |
00:00, 30 July 2006 | HoruKanu.jpg (file) | 20 KB | Super Monkey | 1 | ||
00:11, 30 July 2006 | RasKrom.jpg (file) | 16 KB | Super Monkey | 1 | ||
20:49, 30 July 2006 | Giantia.jpg (file) | 41 KB | Super Monkey | (Giantia!) | 1 | |
22:44, 31 July 2006 | Jaxur.jpg (file) | 16 KB | Super Monkey | (JAX-UR!) | 1 | |
17:11, 1 August 2006 | Klor.jpg (file) | 14 KB | Super Monkey | (Klor!) | 1 | |
17:58, 1 August 2006 | Alice.gif (file) | 25 KB | MatterEaterLad | 1 | ||
20:34, 2 August 2006 | ThoughtBeast.jpg (file) | 34 KB | Super Monkey | (The Thought-Beast!) | 1 | |
16:52, 3 August 2006 | Telepathic-Hounds.jpg (file) | 31 KB | Super Monkey | (Telepathic Hounds!) | 1 | |
19:25, 3 August 2006 | ArgoEnd.jpg (file) | 9 KB | MatterEaterLad | 1 | ||
19:37, 3 August 2006 | New-world.jpg (file) | 25 KB | Super Monkey | 1 | ||
19:37, 3 August 2006 | Old-world.jpg (file) | 25 KB | Super Monkey | 1 | ||
23:44, 3 August 2006 | Ultraman.jpg (file) | 29 KB | Super Monkey | (Ultraman of Earth-3!) | 1 | |
17:29, 5 August 2006 | Mapnewworld.jpg (file) | 124 KB | Super Monkey | (Map of Krypton New World Hemisphere) | 1 | |
17:31, 5 August 2006 | Mapoldworld.jpg (file) | 126 KB | Super Monkey | (Map of Krypton Old World Hemisphere) | 1 | |
17:32, 5 August 2006 | Map-logo.jpg (file) | 12 KB | Super Monkey | (Map of Krypton logo) | 1 | |
23:54, 5 August 2006 | Xancity.jpg (file) | 23 KB | Super Monkey | (Ancient City of Xan) | 1 | |
07:24, 6 August 2006 | Superhead.jpg (file) | 30 KB | Super Monkey | (Superman head shot) | 1 | |
13:51, 6 August 2006 | Clark.jpg (file) | 44 KB | Super Monkey | (The many faces of Clark Kent!) | 1 | |
19:12, 6 August 2006 | Scarlet-Jungle.jpg (file) | 39 KB | Super Monkey | (Scarlet Jungle) | 1 | |
19:16, 6 August 2006 | Crimeteers.jpg (file) | 8 KB | MatterEaterLad | 1 | ||
20:48, 7 August 2006 | ScarletJungle2.jpg (file) | 22 KB | Super Monkey | 1 | ||
20:53, 7 August 2006 | Meteor Valley.jpg (file) | 8 KB | Super Monkey | (Meteor Valley) | 1 | |
17:37, 9 August 2006 | Supercaveman.jpg (file) | 29 KB | Super Monkey | (The Super Caveman) | 1 | |
17:53, 9 August 2006 | Statues.jpg (file) | 41 KB | Super Monkey | 1 | ||
20:04, 9 August 2006 | Math.jpg (file) | 21 KB | Super Monkey | 1 | ||
19:47, 10 August 2006 | WildWorld.jpg (file) | 21 KB | MatterEaterLad | 1 | ||
13:35, 11 August 2006 | Hal.jpg (file) | 18 KB | Super Monkey | (Green Lantern (Hal Jordan)) | 1 | |
14:02, 11 August 2006 | Katma-tui.jpg (file) | 16 KB | Super Monkey | 2 | ||
14:15, 11 August 2006 | Tomar.jpg (file) | 12 KB | Super Monkey | (Green Lantern (Tomar-Re)) | 1 | |
16:19, 11 August 2006 | Congorilla.jpg (file) | 46 KB | MatterEaterLad | 1 | ||
18:39, 11 August 2006 | Bokos.jpg (file) | 16 KB | Super Monkey | 1 | ||
18:56, 11 August 2006 | Luthor'slair.jpg (file) | 26 KB | Telle | (Superman Annual No.11) | 1 | |
19:02, 11 August 2006 | Knox.jpg (file) | 32 KB | Telle | (Fort Knox from "The Conquest of Superman" in Action 277, June 1961.) | 1 | |
21:26, 11 August 2006 | Jewelmountains.jpg (file) | 19 KB | Super Monkey | 7 | ||
05:18, 12 August 2006 | Supermanrobot training.jpg (file) | 31 KB | Telle | (The Superman Robot-in-Training. Action 277. Swan and Forte. ) | 1 | |
23:40, 12 August 2006 | Sry.jpg (file) | 18 KB | Super Monkey | (Superman Robot Y) | 1 | |
00:09, 13 August 2006 | Cosmicmanrobot.jpg (file) | 21 KB | Super Monkey | (Cosmic Man (Robot)) | 1 | |
17:48, 13 August 2006 | KryptonCrawl.jpg (file) | 29 KB | MatterEaterLad | 1 |
First page |
Previous page |
Next page |
Last page |